| Title | Precision measurement of the ÃÂÃÂ_cc^(++) mass |
| Authors | LHCb collaboration (R. Aaij, et al.) |
| Publication date | 2020/2/7 |
| Journal | Journal of High Energy Physics |
| Volume | 02 |
| Issue | 2020 |
| Pages | 049 |
| Publisher | Springer |
| Abstract | A measurement of the ÃÂÃÂ++cc mass is performed using data collected by the LHCb experiment between 2016 and 2018 in pp collisions at a centre-of-mass energy of 13 TeV, corresponding to an integrated luminosity of 5.6 fbâÃÂÃÂ1. The ÃÂÃÂ++cc candidates are reconstructed via the decay modes ÃÂÃÂ++ccâÃÂÃÂÃÂÃÂ+cKâÃÂÃÂÃÂÃÂ+ÃÂÃÂ+ and ÃÂÃÂ++ccâÃÂÃÂÃÂÃÂ+cÃÂÃÂ+. The result, 3621.55 ÃÂñ 0.23 (stat) ÃÂñ 0.30 (syst) MeV/c2, is the most precise measurement of the ÃÂÃÂ++cc mass to date. |
| Index terms / Keywords | Charm physics, Hadron-Hadron scattering (experiments), QCD, Spectroscopy |
| DOI | |
| URL |